Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/D2930440/3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DryWttotalHg_BE006623 | ||
Definition | The dry weight concentration of the specified analyte in the specified organism or part thereof. | ||
Date | None | ||
Identifier | D2930440 | ||
Note | accepted | ||
Is Version Of | D2930440 | ||
replaces | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Zoarces viviparus (ITIS: 165324: WoRMS 127123) [Subcomponent: muscle tissue]} | ||
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.