Concept
Enrichment standard deviation of oxygen-18 in water molecules {18O in H2O CAS 14797-71-8} in the water body by mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/D18OSDWT/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_d18O_H2O | |
Definition | Standard deviation of replicate determinations of the isotopic enrichment of 18O in water molecules of any kind of water body measured by mass spectrometry. | |
Date | None | |
Identifier | D18OSDWT | |
Note | accepted | |
Is Version Of | D18OSDWT | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.