Concept
Enrichment of oxygen-18 (in water molecules) {18O CAS 14797-71-8} in the water body by cavity ring down spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/D18OCRDS/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | delta_180 | |
Definition | The isotopic enrichment (1000*(sample 18/16 ratio - natural ratio)/(natural ratio)) of 18O in the oxygen of water molecules in a body of salt or fresh water. | |
Date | None | |
Identifier | D18OCRDS | |
Note | accepted | |
Is Version Of | D18OCRDS | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.