Concept
Concentration of copper {Cu CAS 7440-50-8} per unit dry weight of sediment by acid digestion of leached sample residue and atomic absorption spectroscopy and summation of staged leachate analyses
URI | http://vocab.nerc.ac.uk/collection/P01/current/CUCNSTXT/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | BulkSedCuCont | |
Definition | The total amount (quantity or mass) of copper in a sample of bulk (unsieved) sediment by summation of atomic absorption spectroscopy determinations of multiple-stage leachates and digestion sequence. | |
Date | None | |
Identifier | CUCNSTXT | |
Note | accepted | |
Is Version Of | CUCNSTXT | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.