Concept
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of rainwater [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CTO88177/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | total_Mn_rainwater | ||
Definition | A generic code for the quantity or mass of the specified substance in rainwater normalised to one unit volume of rainwater | ||
Date | 2017-04-21T13:25:56 | ||
Identifier | SDN:P01::CTO88177 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 890175 |
P02:RWCH |
Precipitation chemistry | Mapping: 889135 | |
S26:MAT00920 |
rainwater [dissolved plus reactive particulate phase] | Mapping: 890177 | |
S27:CS000305 |
total manganese | Mapping: 890179 | |
Narrower | P01:RNCMNP01 |
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma atomic emission spectroscopy | Mapping: 1531008 |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 889137 |
S02:S052 |
per unit volume of | Mapping: 890173 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.