Concept
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit cell volume of biota {Bacillariophyceae (ITIS: 2287: WoRMS 148899)} by synchrotron x-ray fluorescence and normalisation from per cell to per cell volume
URI | http://vocab.nerc.ac.uk/collection/P01/current/CTO56057/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Mn_per_diatom_cell_volume | |
Definition | The amount (mass or moles) of the specified analyte contained in a single cell of the specified biological organism determined by synchrotron x-ray fluorescence and normalised to the cell biovolume; can include mean values of multiple observations of the same phenomenon. | |
Date | None | |
Identifier | CTO56057 | |
Note | accepted | |
Is Version Of | CTO56057 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.