Concept
Photoproduction rate constant standard error of carbonyl sulphide {COS CAS 463-58-1} per unit time, light and volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration, incubation in natural sunlight, purging, cryogenic trapping and gas chromatography and correction for hydrolysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSPEGSD1/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SECOSPhotoProd | |
Definition | Gas chromatography on GF/F filtered water incubated in natural sunlight | |
Date | 2015-07-29T12:11:5 | |
Identifier | SDN:P01::CSPEGSD1 | |
Note | accepted | |
Is Version Of | CSPEGSD1 | |
Previous Version | 1 | |
version | 2 | |
Broader | P02:CSDE | Organic sulphur compound dynamics in the water column |
S26:MAT00619 | water body [dissolved plus reactive particulate | |
Related | P06:UPVW | Picomoles per metre per watt per second |
S02:S051 | per unit time, light and volume of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.