Concept
Concentration standard deviation of soluble iron {soluble_Fe CAS 7439-89-6} per unit volume of the atmosphere [aerosol <1um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CSO88134/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | soluble_Fe_aerosol_<1um_SD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2018-10-15T17:05:31 | ||
| Identifier | SDN:P01::CSO88134 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT00794 | atmosphere [aerosol <1um phase] | Mapping: 889731 | 
| S06:S0600045 | Concentration | Mapping: 889727 | |
| P02:MTAT | Metal concentrations in the atmosphere | Mapping: 888675 | |
| S27:CS003071 | soluble iron | Mapping: 889733 | |
| Narrower | P01:ASDSFE01 | Concentration standard deviation of soluble iron {soluble_Fe CAS 7439-89-6} per unit volume of the atmosphere [aerosol <1um phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | Mapping: 1531310 | 
| Related | S02:S053 | per unit volume of the | Mapping: 889725 | 
| P06:UPMA | Picomoles per cubic metre | Mapping: 888677 | |
| S07:S0700007 | standard deviation | Mapping: 889729 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.