Concept
Concentration of scandium {Sc CAS 7440-20-2} per unit volume of the water body [particulate 0.8-51um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CSC17072/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Part_labile_Sc_0.8-51um | |
| Definition | Quantity or mass of the specified chemical substance in particulate material from a unit volume of any kind of water body that passed through a 51 micron screen and retained by a 0.8 micron filter (defined as 'suspended'). | |
| Date | None | |
| Identifier | CSC17072 | |
| Note | accepted | |
| Is Version Of | CSC17072 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.