Concept
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/F phase] by filtration, ethanol extraction and fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CPHLFEP1/ |
---|---|
Within Vocab | BODC Parameter Usage Vocabulary |
Preferred Label | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/F phase] by filtration, ethanol extraction and fluorometry |
Definition | Fluorometric assay of ethanol extract from particulates collected on a GF/F filter. |
Broader |
C67:
pigments P02: Chlorophyll pigment concentrations in water bodies P35: Water body chlorophyll-a S06: Concentration S26: water body [particulate >GF/F phase] S27: chlorophyll-a |
Related |
P06:
Milligrams per cubic metre S02: per unit volume of the S03: filtration, ethanol extraction S04: fluorometry |
Note | accepted |
Deprecated | false |
Alternative Label | chl-a_water>GF/F_fluor_ethanol |
Version | 3 |
Has Current Version | http://vocab.nerc.ac.uk/collection/P01/current/CPHLFEP1/3/ |
Authored On | 2015-07-29 12:34:02 |
Alternate Profiles
Different views and formats:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.