Concept
Concentration of carbon (organic) {DOC CAS 7440-44-0} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and low temperature UV persulphate oxidation
URI | http://vocab.nerc.ac.uk/collection/P01/current/CORGUVD1/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DOC_GF/FFilt_WetChem | |
Definition | Concentration of organic carbon (i.e. carbon not in carbonate or bicarbonate molecules) dissolved (or in any particles that pass through a GF/F filter) per unit volume of the water column. | |
Date | None | |
Identifier | CORGUVD1 | |
Note | accepted | |
Is Version Of | CORGUVD1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.