Concept
Concentration of cobalt (ligand complexed) per unit volume of the water body [dissolved <0.2um phase] by filtration and cathodic stripping voltammetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/COLGCVDX/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | OrgCmplxCo | ||
| Definition | Concentration of organic cobalt (CoL). | ||
| Date | None | ||
| Identifier | COLGCVDX | ||
| Note | accepted | ||
| Is Version Of | COLGCVDX | ||
| replaces | Concentration of cobalt (dissolved) (ligand complexed) per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and cathodic stripping voltammetry | ||
| version | 1 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.