Concept
Concentration of chlorophyll-a {chl-a} per unit wet volume of sediment by acetone extraction and spectrophotometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/COCHSE04/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | chl-a_WetSed_spectro | |
Definition | The amount (mass or moles) of the specified analyte contained in unit volume of wet unsieved sediment, extracted in acetone, and analysed by high performance liquid chromatography. | |
Date | None | |
Identifier | COCHSE04 | |
Note | accepted | |
Is Version Of | COCHSE04 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.