Concept
Mass concentration of particles (sand mineral) in the sediment by model prediction
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CNCPRT06/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | MassConc_sandmin_sed | ||
| Definition | The mass of the non-carbonate fraction of medium-sized particles of granular solid matter per unit volume of sediment as predicted by a numerical model. | ||
| Date | 2022-05-20T16:44:21 | ||
| Identifier | SDN:P01::CNCPRT06 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600286 | Mass concentration | Mapping: 1717383 | 
| S29:PE001484 | particles (sand mineral) | Mapping: 1717387 | |
| S26:MAT00136 | sediment | Mapping: 1717385 | |
| P02:MNGS | Sediment grain size parameters | Mapping: 1717285 | |
| Related | S02:S028 | in the | Mapping: 1717379 | 
| P06:UKMC | Kilograms per cubic metre | Mapping: 1717287 | |
| S04:S041014 | model prediction | Mapping: 1717381 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.