Concept
Colour of the water body by visual estimation and conversion to a number on the Forel-Ule scale
URI | http://vocab.nerc.ac.uk/collection/P01/current/CLFORULE/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | ColForelUle | ||
Definition | Colour of the water column matched against a set of standard vials of coloured liquids identified by numerical labels from 1-21. | ||
Date | 2014-08-14T11:28:29 | ||
Identifier | SDN:P01::CLFORULE | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:R410 |
Ocean colour and earth-leaving visible waveband spectral radiation | Mapping: 439329 |
S26:MAT00640 |
water body | Mapping: 603922 | |
Related | P06:UUUU |
Dimensionless | Mapping: 439331 |
S02:S032 |
of the | Mapping: 634389 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.