Concept
Concentration of chlorophyll-c3 {chl-c3} per unit area of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) and profile integration
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CLC3INTC/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | chl-c3_water>0.2um_HPLC_int | ||
| Definition | Unavailable | ||
| Date | 2014-03-12T13:48:56 | ||
| Identifier | SDN:P01::CLC3INTC | ||
| Note | accepted | ||
| Is Version Of | CLC3INTC | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P02:CPWC | Chlorophyll pigment concentrations in water bodies | |
| S27:CS002755 | chlorophyll-c3 | ||
| S06:S0600045 | Concentration | ||
| C67:PIGX | pigments | ||
| S26:MAT00430 | water body [particulate >0.2um phase] | ||
| Related | S03:S0398 | filtration, acetone extraction | |
| S04:S04204 | high performance liquid chromatography (HPLC) | ||
| P06:UMMS | Milligrams per square metre | ||
| S02:S040 | per unit area of the | ||
| S05:S050018 | profile integration | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.