Concept
Concentration standard deviation of labile iron {labile_Fe CAS 7439-89-6} per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, acid leaching and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CLA11052/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Part_labile_Fe>0.4/0.45_ICPMS_SD | |
Definition | The standard deviation of the amount (mass or mole) of the specified element extracted by mild acid treatment from suspended particles retained by a 0.4-0.45um filter and analysed by ICP-MS. | |
Date | None | |
Identifier | CLA11052 | |
Note | accepted | |
Is Version Of | CLA11052 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.