Concept
Concentration of carbon (inorganic) per unit volume of the water body [particulate >GF/F phase] by filtration, acidification and gravimetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CINGWLP1/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | PIC_>GF/F_GRAV | |
| Definition | Weight loss on acidification (GF/F filtered) | |
| Date | None | |
| Identifier | CINGWLP1 | |
| Note | accepted | |
| Is Version Of | CINGWLP1 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.