Concept
CIE tristimulus value Z (CIE 1931 XYZ colour space) of the sediment by calculated using CIE algorithm with 2 degree standard observer and D65 illuminant
URI | http://vocab.nerc.ac.uk/collection/P01/current/CIEZAA01/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | CIE_Z_sed | ||
Definition | One of the numeric tristimulus values which describes the chromaticity of sediment colour at a given luminance as defined by the CIE 1931 colour space. | ||
Date | 2017-10-25T15:41:25 | ||
Identifier | SDN:P01::CIEZAA01 | ||
Note | accepted | ||
Is Version Of | CIEZAA01 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | |
S26:MAT00136 |
sediment | ||
Related | P06:UUUU |
Dimensionless | |
S02:S032 |
of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.