Concept
Concentration of chlorophyll-c {chl-c} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and trichromatic spectrophotometry following the Jeffrey and Humphrey protocol
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CHLCSSP1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | JHSpec_Chl-c_>GFF | ||
| Definition | Trichromatic spectrophotometric assay following Jeffrey and Humphrey protocols of acetone extract from particulates collected on a GF/F filter. | ||
| Date | 2009-11-03T16:19:38 | ||
| Identifier | SDN:P01::CHLCSSP1 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:CPWC | Chlorophyll pigment concentrations in water bodies | Mapping: 363165 | 
| S27:CS002741 | chlorophyll-c | Mapping: 825027 | |
| S06:S0600045 | Concentration | Mapping: 825023 | |
| C67:PIGX | pigments | Mapping: 476554 | |
| S26:MAT00997 | water body [particulate >GF/F phase] | Mapping: 825025 | |
| P35:EPC00107 | Water body chlorophyll-c | Mapping: 528243 | |
| Related | S03:S0398 | filtration, acetone extraction | Mapping: 825019 | 
| P06:UNGL | Nanograms per litre | Mapping: 363167 | |
| S02:S053 | per unit volume of the | Mapping: 825017 | |
| S04:S04355 | trichromatic spectrophotometry following the Jeffrey and Humphrey protocol | Mapping: 825021 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.