Concept
Concentration of chlorophyll-b {chl-b CAS 519-62-0} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and trichromatic spectrophotometry following the Jeffrey and Humphrey protocol
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CHLBSSP1/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | JHSpec_Chl-b_GFF | ||
| Definition | Trichromatic spectrophotometric assay following Jeffrey and Humphrey protocols of acetone extract from particulates collected on a GF/F filter. | ||
| Date | 2015-07-29T12:54:5 | ||
| Identifier | SDN:P01::CHLBSSP1 | ||
| Note | accepted | ||
| Is Version Of | CHLBSSP1 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P02:CPWC | Chlorophyll pigment concentrations in water bodies | |
| S27:CS003006 | chlorophyll-b | ||
| S06:S0600045 | Concentration | ||
| C67:PIGX | pigments | ||
| S26:MAT00997 | water body [particulate >GF/F phase] | ||
| P35:EPC00106 | Water body chlorophyll-b | ||
| Related | S03:S0398 | filtration, acetone extraction | |
| P06:UNGL | Nanograms per litre | ||
| S02:S053 | per unit volume of the | ||
| S04:S04355 | trichromatic spectrophotometry following the Jeffrey and Humphrey protocol | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.