Concept
Concentration of chlorophyll-b {chl-b CAS 519-62-0} per unit area of the water body [particulate 2-20um phase] by filtration, acetone extraction and fluorometry and profile integration
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CHLBSF02/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | chl-b_water_2-20um_fluor_depthinteg | ||
| Definition | The total quantity or mass of fluorometrically-determined chlorophyll-b in a volume of any body of salt or fresh water from the surface to the integration depth (specified elsewhere) held in particulate material passing through a 20um filter but trapped by a 2um filter | ||
| Date | 2015-07-29T12:54:5 | ||
| Identifier | SDN:P01::CHLBSF02 | ||
| Note | accepted | ||
| Is Version Of | CHLBSF02 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P02:CPWC | Chlorophyll pigment concentrations in water bodies | |
| S27:CS003006 | chlorophyll-b | ||
| S06:S0600045 | Concentration | ||
| C67:PIGX | pigments | ||
| S26:MAT00339 | water body [particulate 2-20um phase] | ||
| Related | S03:S0398 | filtration, acetone extraction | |
| S04:S04185 | fluorometry | ||
| P06:UMMS | Milligrams per square metre | ||
| S02:S040 | per unit area of the | ||
| S05:S050018 | profile integration | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.