Concept
Concentration of chlorophyll-b {chl-b} per unit area of the water body [particulate 2-20um phase] by filtration, acetone extraction and fluorometry and profile integration
URI | http://vocab.nerc.ac.uk/collection/P01/current/CHLBSF02/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | chl-b_water_2-20um_fluor_depthinteg | |
Definition | The total quantity or mass of fluorometrically-determined chlorophyll-b in a volume of any body of salt or fresh water from the surface to the integration depth (specified elsewhere) held in particulate material passing through a 20um filter but trapped by a 2um filter | |
Date | None | |
Identifier | CHLBSF02 | |
Note | accepted | |
Is Version Of | CHLBSF02 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.