Concept
Concentration of barium {Ba} per unit wet weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CF040WPP/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWt_Ba_BE006630 | |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | |
Date | None | |
Identifier | CF040WPP | |
Note | accepted | |
Is Version Of | CF040WPP | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.