Concept
Enrichment with respect to 114Cd/110Cd in NIST SRM 3108 standard deviation of cadmium-114 {114Cd CAS 14041-58-8} {epsilon(114)Cd} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CDESDICP/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SD_Epsilon_114/110Cd_NIST | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2018-10-15T17:05:31 | ||
| Identifier | SDN:P01::CDESDICP | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | S27:CS003065 | cadmium-114 | Mapping: 879763 | 
| S06:S0600059 | Enrichment with respect to 114Cd/110Cd in NIST SRM 3108 | Mapping: 879757 | |
| C67:STAB | stable isotopes | Mapping: 1591064 | |
| P02:WSTB | Stable isotopes in water bodies | Mapping: 483765 | |
| S26:MAT00556 | water body [dissolved plus reactive particulate <0.2um phase] | Mapping: 879761 | |
| Related | S03:S0393 | filtration | Mapping: 879753 | 
| S02:S028 | in the | Mapping: 879751 | |
| S04:S04236 | inductively-coupled plasma mass spectrometry | Mapping: 879755 | |
| P06:UPPE | Parts per ten thousand | Mapping: 483767 | |
| S07:S0700007 | standard deviation | Mapping: 879759 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.