Concept
Enrichment (with respect to 114Cd/110Cd in the NIST SRM 3108 Cd standard) of cadmium-114 {114Cd CAS 14041-58-8} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and thermal ionization mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CDEFFICP/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Epsilon_114/110Cd | |
Definition | The isotopic enrichment of Cd114 is calculated using the epsilon notation defined as: Epsilon_114/110Cd sample= ([114Cd/110Cd] standard / [114Cd/110Cd] sample -1) x 10000). | |
Date | None | |
Identifier | CDEFFICP | |
Note | accepted | |
Is Version Of | CDEFFICP | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.