Concept
Enrichment (with respect to 112Cd/110Cd in the NIST SRM -3108 Cd standard) of cadmium-112 {112Cd} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and thermal ionization mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CD112SRM/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Epsilon_112/110Cd_NIST | |
Definition | The isotopic enrichment of Cd112 is calculated using the epsilon notation defined as; Epsilon_112/110Cd sample= ([110Cd/112Cd] standard / [110Cd/112Cd] sample -1) x 10000). | |
Date | None | |
Identifier | CD112SRM | |
Note | accepted | |
Is Version Of | CD112SRM | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.