Concept
Concentration standard deviation of cadmium {Cd CAS 7440-43-9} per unit volume of rainwater [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CCA88169/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Cd_rainwater_SD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2018-10-15T17:05:31 | ||
| Identifier | SDN:P01::CCA88169 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S27:CS002363 | cadmium | Mapping: 895735 | 
| S06:S0600045 | Concentration | Mapping: 895729 | |
| P02:RWCH | Precipitation chemistry | Mapping: 895595 | |
| S26:MAT00920 | rainwater [dissolved plus reactive particulate phase] | Mapping: 895733 | |
| Narrower | P01:RNSDCD01 | Concentration standard deviation of cadmium {Cd CAS 7440-43-9} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma mass spectrometry | Mapping: 1530821 | 
| Related | P06:UPNM | Nanomoles per litre | Mapping: 895597 | 
| S02:S052 | per unit volume of | Mapping: 895727 | |
| S07:S0700007 | standard deviation | Mapping: 895731 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.