Concept
Carbon biomass of Cnidaria (ITIS: 48738: WoRMS 1267) [Stage: medusae] per unit area of the water body by estimation from displacement volumes
URI | http://vocab.nerc.ac.uk/collection/P01/current/CBMPUA10/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | IntBiomC_BE001328 | |
Definition | The integrated amount of carbon per unit area of any water body within the depth range sampled contained in the specified taxon | |
Date | None | |
Identifier | CBMPUA10 | |
Note | accepted | |
Is Version Of | CBMPUA10 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.