Concept
Concentration of diphenyltin {DPT} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480)} by gas chromatography-atomic emission detection
URI | http://vocab.nerc.ac.uk/collection/P01/current/CBIOM022/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWtDPT_BE003538 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | CBIOM022 | |
Note | accepted | |
Is Version Of | CBIOM022 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.