Concept
Concentration of 2,2',3,4,4',5',6-heptachlorobiphenyl {PCB183 CAS 52663-69-1} per unit dry weight of sediment <63um
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CB183SAD/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PCB183_sed<63um | ||
| Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 63 micron sieve. | ||
| Date | 2013-11-01T12:47:09 | ||
| Identifier | SDN:P01::CB183SAD | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS001712 | 2,2',3,4,4',5',6-heptachlorobiphenyl | Mapping: 839875 | 
| S06:S0600045 | Concentration | Mapping: 839871 | |
| P02:SPCB | Concentration of polychlorobiphenyls (PCBs) in sediment samples | Mapping: 486569 | |
| S26:MAT00101 | sediment <63um | Mapping: 839873 | |
| Related | P06:KGNM | Nanomoles per kilogram | Mapping: 486571 | 
| S02:S041 | per unit dry weight of | Mapping: 839869 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.