Concept
Pressure hourly maximum (measured variable) exerted by the atmosphere
URI | http://vocab.nerc.ac.uk/collection/P01/current/CAPHMX01/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Air_press_max | |
Definition | Unavailable | |
Date | 2009-05-19T12:51:06 | |
Identifier | SDN:P01::CAPHMX01 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 | |
Broader | P02:CAPH | Air pressure |
S26:MAT00843 | atmosphere | |
Related | P06:UPBB | Millibars |
S02:S023 | exerted by the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.