Concept
Concentration of carbonate per unit dry weight of sediment 63-2000um by wet sieving and acidification weight loss
URI | http://vocab.nerc.ac.uk/collection/P01/current/CALCACSA/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Co3Sed_63-2000um | |
Definition | The concentration by weight of carbonate in a sediment sample of grain size between 63 and 2000 microns (sand) | |
Date | None | |
Identifier | CALCACSA | |
Note | accepted | |
Is Version Of | CALCACSA | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.