Concept
Concentration standard deviation of aluminium {Al CAS 7429-90-5} per unit volume of the water body [particulate 0.8-51um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CAL17039/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Part_Al_0.8-51um_SD | |
Definition | The standard deviation of multiple determinations of the specified phenomenon. | |
Date | None | |
Identifier | CAL17039 | |
Note | accepted | |
Is Version Of | CAL17039 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.