Concept
Cell volume of Ciliophora (ITIS: 46211: WoRMS 11) [Subgroup: heterotrophic] by cell size measurements and conversion to cell volume using stereometric formulas
URI | http://vocab.nerc.ac.uk/collection/P01/current/C0813901/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Cell_volume_BE008139 | |
Definition | The average volume of single cells of the specified biological entity estimated from microscopic measurements and stereometric formulas | |
Date | None | |
Identifier | C0813901 | |
Note | accepted | |
Is Version Of | C0813901 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.