Concept
Volume scattering coefficient of electromagnetic radiation (880nm wavelength) {Beta} in the water body by in-situ optical backscatter measurement
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BVSFO880/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | VolScattering_Beta_880nm | ||
| Definition | The radiant intensity of scattered light from the water body as a function of angle, measured at the specified wavelength by an in-situ optical backscattering instrument. Volume scattering coefficient (Beta) is calculated by subtracting dark counts from the raw counts then multiplying by the manufacturer-supplied calibration scale factor. | ||
| Date | 2024-03-01T10:02:54 | ||
| Identifier | SDN:P01::BVSFO880 | ||
| Note | accepted | ||
| Is Version Of | BVSFO880 | ||
| replaces | Volume scattering coefficient of electromagnetic radiation (800nm wavelength) {Beta} in the water body by in-situ optical backscatter measurement | ||
| version | 1 | ||
| Same As | OG1:BETA880 |
Total angle specific volume from backscattering sensor at 880 nanometers | |
| Broader | S29:PE001510 |
electromagnetic radiation (880nm wavelength) | |
P02:OPBS |
Optical backscatter | ||
S06:S0600319 |
Volume scattering coefficient | ||
S26:MAT00640 |
water body | ||
| Related | S02:S028 |
in the | |
S04:S04223 |
in-situ optical backscatter measurement | ||
P06:PMSR |
per metre per steradian | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.