Concept
Reference wavelength (blue) by optical backscatter sensor
URI | http://vocab.nerc.ac.uk/collection/P01/current/BSBLRF01/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Ref_Blue_Backscatter | ||
Definition | The wavelength of light considered to be blue by an optical backscatter sensor. | ||
Date | 2016-11-10T16:04:34 | ||
Identifier | SDN:P01::BSBLRF01 | ||
Note | accepted | ||
Is Version Of | BSBLRF01 | ||
version | 1 | ||
Broader | P02:ENGP |
Engineering parameters | |
S26:MAT00906 |
not applicable | ||
Related | P06:UXNM |
Nanometres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.