Concept
Length standard deviation of Zeugopterus punctatus (ITIS: 172829: WoRMS 127151)
URI | http://vocab.nerc.ac.uk/collection/P01/current/BLSDOX16/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_Length_BE005850 | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | None | |
Identifier | BLSDOX16 | |
Note | accepted | |
Is Version Of | BLSDOX16 | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.