Concept
Length of Centrolabrus exoletus (ITIS: 170730: WoRMS 126961) by physical measurement
URI | http://vocab.nerc.ac.uk/collection/P01/current/BLENOX36/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | BLENOX36 | |
Definition | The mean value of the longest dimension of the shell or body of the specified organism in the sample. This could refer to a single individual should the sample size be one. | |
Date | None | |
Identifier | BLENOX36 | |
Note | accepted | |
Is Version Of | BLENOX36 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.