Concept
Concentration of benz(a)anthracene {CAS 56-55-3} per unit dry weight of biota {Clupea harengus (ITIS: 161722: WoRMS 126417)}
URI | http://vocab.nerc.ac.uk/collection/P01/current/BCDWCF32/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_CAS56-55-3_BE001319 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | BCDWCF32 | |
Note | accepted | |
Is Version Of | BCDWCF32 | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.