Concept
Concentration of beta,beta-carotene per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/BBCAHPP5/3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | HPLC_BBcarot_>GFF | ||
Definition | HPLC assay of acetone extract from GF/F filtered particulates. | ||
Date | None | ||
Identifier | BBCAHPP5 | ||
Note | accepted | ||
Is Version Of | BBCAHPP5 | ||
replaces | Concentration of beta,beta-carotene {beta-carotene CAS 7235-40-7} per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | ||
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.