Concept
Abundance of Rhizosolenia borealis per unit volume of experiment water sample by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/BA080A1B/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Abund(inc)_BE004862 | |
Definition | Unavailable | |
Date | 2014-06-03T10:29:57 | |
Identifier | SDN:P01::BA080A1B | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 | |
puv Properties |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.