Concept
Concentration of trans-2-pentene {CAS 646-04-8} per unit volume of the water body [dissolved plus reactive particulate phase] by purging, cryogenic trapping and gas chromatography
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AWB5GCTX/4/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DAW05-2T | ||
| Definition | GC analysis of gas liberated by trap/purge on unfiltered water. | ||
| Date | 2015-08-17T14:53:26 | ||
| Identifier | SDN:P01::AWB5GCTX | ||
| Note | accepted | ||
| Is Version Of | AWB5GCTX | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S06:S0600045 | Concentration | |
| P02:AQYN | Concentration of alkenes and alkynes in the water column | ||
| C67:NMHC | non-methane hydrocarbons | ||
| S27:CS003143 | trans-2-pentene | ||
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | ||
| Related | S04:S04189 | gas chromatography | |
| S02:S053 | per unit volume of the | ||
| P06:UPML | Picomoles per litre | ||
| S03:S03156 | purging, cryogenic trapping | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.