Concept
Concentration of cis-2-butene {CAS 590-18-1} per unit volume of the water body [dissolved plus reactive particulate phase] by purging, cryogenic trapping and gas chromatography
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AWA4GCTX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DAW04-2C | ||
| Definition | GC analysis of gas liberated by trap/purge on unfiltered water. | ||
| Date | 2015-07-29T12:11:5 | ||
| Identifier | SDN:P01::AWA4GCTX | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S27:CS003274 | cis-2-butene | Mapping: 1281441 | 
| S06:S0600045 | Concentration | Mapping: 1281437 | |
| P02:AQYN | Concentration of alkenes and alkynes in the water column | Mapping: 370789 | |
| C67:NMHC | non-methane hydrocarbons | Mapping: 476047 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 1281439 | |
| Related | S04:S04189 | gas chromatography | Mapping: 1281435 | 
| S02:S053 | per unit volume of the | Mapping: 1281431 | |
| P06:UPML | Picomoles per litre | Mapping: 370791 | |
| S03:S03156 | purging, cryogenic trapping | Mapping: 1281433 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.