Concept
Attenuation standard deviation (red light wavelength) per unit length of the water body by 20 or 25cm path length transmissometer
URI | http://vocab.nerc.ac.uk/collection/P01/current/ATSDMR01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Red_atten_SD | ||
Definition | SD of attenuance measurements determined by red light 20/25cm transmissometer. Linked to parameter code ATTNMR01. | ||
Date | 2016-05-09T14:16:34 | ||
Identifier | SDN:P01::ATSDMR01 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:ATTN |
Transmittance and attenuance of the water column | Mapping: 395993 |
S26:MAT00640 |
water body | Mapping: 602347 | |
Related | P06:UPRM |
per metre | Mapping: 395995 |
S02:S042 |
per unit length of the | Mapping: 627038 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.