Concept
Abundance of sulphite-reducing clostridia [Stage: spores] per unit wet weight of sediment by colony-forming units assay
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ASU08702/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Abund_BE008702 | |
| Definition | Number of individuals from the specified biological entity identified and quantified using a colony-forming unit assay and normalised to a unit wet weight of sediment. | |
| Date | None | |
| Identifier | ASU08702 | |
| Note | accepted | |
| Is Version Of | ASU08702 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.