Concept
Concentration standard deviation of methane sulphonic acid {CH3SO3H CAS 75-75-2} per unit volume of the atmosphere [aerosol <1um phase] by filtration and ion chromatography
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ASDMSA01/3/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SD_CH3SO3H_aerosol_<1um | |
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
| Date | None | |
| Identifier | ASDMSA01 | |
| Note | accepted | |
| Is Version Of | ASDMSA01 | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.