Concept
Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of sediment by compression into pellets and X-ray fluorescence
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ASCNXTXT/4/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Conc_As_sed_XRF | ||
| Definition | Unavailable | ||
| Date | 2017-10-25T15:33:44 | ||
| Identifier | SDN:P01::ASCNXTXT | ||
| Note | accepted | ||
| Is Version Of | ASCNXTXT | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S27:CS002328 | arsenic | |
| P35:EPC00109 | Arsenic per unit dry weight of sediment | ||
| S06:S0600045 | Concentration | ||
| P01:MASSP012 | Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of sediment | ||
| P02:MTSD | Metal concentrations in sediment | ||
| S26:MAT00136 | sediment | ||
| Related | S03:S0382 | compression into pellets | |
| P06:UMKG | Milligrams per kilogram | ||
| S02:S041 | per unit dry weight of | ||
| S04:S04111 | X-ray fluorescence | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.