Concept
Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of sediment by compression into pellets and X-ray fluorescence
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ASCNXTXT/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Conc_As_sed_XRF | ||
| Definition | Unavailable | ||
| Date | 2017-10-25T15:33:44 | ||
| Identifier | SDN:P01::ASCNXTXT | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S27:CS002328 | arsenic | Mapping: 824427 | 
| P35:EPC00109 | Arsenic per unit dry weight of sediment | Mapping: 529250 | |
| S06:S0600045 | Concentration | Mapping: 824423 | |
| P01:MASSP012 | Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of sediment | Mapping: 1532139 | |
| P02:MTSD | Metal concentrations in sediment | Mapping: 366525 | |
| S26:MAT00136 | sediment | Mapping: 824425 | |
| Related | S03:S0382 | compression into pellets | Mapping: 824419 | 
| P06:UMKG | Milligrams per kilogram | Mapping: 366527 | |
| S02:S041 | per unit dry weight of | Mapping: 824417 | |
| S04:S04111 | X-ray fluorescence | Mapping: 824421 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.