Concept
Abundance of Protoperidinium thoranium (ITIS: 10239: WoRMS 110260) per unit volume of the water body by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/APR08672/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Abund_BE008672 | ||
Definition | Code deprecated on 12Feb2019: misspelt name that duplicates existing biological entity. | ||
Date | None | ||
Identifier | APR08672 | ||
Note | deprecated | ||
Is Version Of | APR08672 | ||
isReplacedBy | Abundance of Protoperidinium thorianum (ITIS: 10239: WoRMS 110260) per unit volume of the water body by optical microscopy | ||
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.